Full Cut |
|||||||
|
|||||||
Weight | Tab Description | Bonded Fasteners | Letter | Legal | Box | Ctn | |
---|---|---|---|---|---|---|---|
Size | Pos. | ||||||
11 Pt. | Reinf., Full-Cut | 1" | 1&3 | 85SR102BF113 | 95SR102BF113 | 50 | 250 |
11 Pt. | Reinf., Full-Cut | 2" | 1 | 85SR102BF21 | 95SR102BF21 | 100 | 500 |
11 Pt. | Reinf., Full-Cut | 2" | 1&3 | 85SR102BF213 | 95SR102BF213 | 50 | 250 |
11 Pt. | Reinf., Full-Cut | 2" | 5 | 85SR102BF25 | 95SR102BF25 | 100 | 500 |
11 Pt. | Reinf., Full-Cut | 2" | 3&5 | 85SR102BF235 | 95SR102BF235 | 50 | 250 |
11 Pt. | Reinf., Tinted Stock* | 2" | 1&3 | 85C##SR102BF213 | 95C##SR102BF213 | 50 | 250 |
14 Pt. | Single-Ply | 2" | 1 | 87SR102BF21 | 50 | 250 | |
14 Pt. | Single-Ply | 2" | 1&3 | 87SR102BF213 | 50 | 250 | |
14 Pt. | Reinf., Full-Cut | 2" | 1 | 87SR102BF21 | 97SR102BF21 | 50 | 250 |
14 Pt. | Reinf., Full-Cut | 2" | 1&3 | 87SR102BF213 | 97SR102BF213 | 50 | 250 |
14 Pt. | Reinf., Full-Cut | 2" | 3&5 | 87SR102BF235 | 97SR102BF235 | 50 | 250 |
14 Pt. | Reinf., Tinted Stock* | 2" | 1&3 | 87C##SR102BF213 | 50 | 250 | |
11 Pt. | Reinf., 1/2 Pocket Inside Flap | 2" | 1 | 85S350LBF21 | 50 | 250 | |
* To specify color, refer to color chart. Replace ## with the appropriate color numbers. |
* Actual colors may vary from online samples.